Independent Teams, Connected Strategy.
Each engine runs like its own mini-company with no shared execution staff—only leadership-level alignment. Scalable, specialized, and efficient.
Explore The EnginesBuild esports credibility, generate consistent content, and grow gaming communities.
5–7 pros per team across multiple games & formats.
Personality-driven, reach-focused content creators.
| Role | Count | Avg Monthly (₹) | Monthly Total (₹) |
|---|---|---|---|
| Head of Esports & Creator Ops | 1 | 1,00,000 | 1,00,000 |
| Team Managers (7 teams) | 7 | 35,000 | 2,45,000 |
| Creator Manager | 1 | 45,000 | 45,000 |
| Esports Content Strategist | 1 | 60,000 | 60,000 |
| Content Ops Manager | 1 | 40,000 | 40,000 |
| Video Editors (Esports) | 3 | 30,000 | 90,000 |
| Designers / Thumbnails | 1 | 30,000 | 30,000 |
| Community Manager | 1 | 30,000 | 30,000 |
Generate predictable revenue and deliver marketing services as a system.
| Role | Count | Avg Monthly (₹) | Monthly Total (₹) |
|---|---|---|---|
| Head of Marketing Ops | 1 | 1,20,000 | 1,20,000 |
| Business Development Manager | 1 | 80,000 | 80,000 |
| Client Account Managers | 2 | 45,000 | 90,000 |
| Marketing Strategist | 1 | 60,000 | 60,000 |
| Performance Marketer | 1 | 50,000 | 50,000 |
| SEO Specialist | 1 | 40,000 | 40,000 |
| Web Designer / Developer | 1 | 45,000 | 45,000 |
| Video Editors (Marketing) | 2 | 30,000 | 60,000 |
| Designers | 1 | 30,000 | 30,000 |
| AI / Data Analyst | 1 | 50,000 | 50,000 |
Execute esports & digital events, own production capability, and secure B2B contracts.
| Role | Count | Avg Monthly (₹) | Monthly Total (₹) |
|---|---|---|---|
| Head of Events & Broadcast | 1 | 1,00,000 | 1,00,000 |
| Event Producer | 1 | 60,000 | 60,000 |
| Event Ops Manager | 1 | 45,000 | 45,000 |
| Broadcast Director / Tech Lead | 1 | 70,000 | 70,000 |
| Streaming / Tech Support | 2 | 30,000 | 60,000 |
| Event Content Editors | 2 | 30,000 | 60,000 |
| Sponsor & Partner Manager | 1 | 50,000 | 50,000 |
Build future esports & AI professionals through structured learning programs.
| Role | Count | Avg Monthly (₹) | Monthly Total (₹) |
|---|---|---|---|
| Head of Education & Skilling | 1 | 90,000 | 90,000 |
| Curriculum Designers | 2 | 50,000 | 1,00,000 |
| Academic & Govt Liaison | 1 | 60,000 | 60,000 |
| Program Managers | 2 | 40,000 | 80,000 |
| Trainers / Mentors | 2 | 35,000 | 70,000 |
| LMS / Platform Manager | 1 | 45,000 | 45,000 |
| Education Content Editors | 2 | 30,000 | 60,000 |
| Education Community Manager | 1 | 30,000 | 30,000 |
| Engine | Headcount | Monthly Cost (Est) | Note |
|---|---|---|---|
| Esports & Creators | 16 | ₹6.5L | Talent-heavy |
| 360° Marketing | 12 | ₹6.3L | High ROI potential |
| Event & Broadcast | 9 | ₹4.5L | Margin-driven |
| Talent & Education | 12 | ₹5.3L | High Lifetime Value |
| GRAND TOTAL | 49 People | ~₹22.5 – 23 Lakhs | Annual Run Rate: ~₹2.7 Cr |
*Costs scale by maturity, not hype. Independent hiring and KPIs for each engine.